Sr. No. | OPERATORS | STARTER - COMMISSION(%) |
GOLD - COMMISSION(%) |
PLATINUM - COMMISSION(%) |
---|---|---|---|---|
2 | Airtel | 2.75 % | 3.00 % | 3.25 % |
3 | Jio | 2.75 % | 3.00 % | 3.25 % |
1 | Vodafone | 4.00 % | 4.25 % | 4.50 % |
4 | BSNL Topup | 5.00 % | 5.50 % | 6.00 % |
5 | BSNL Special | 5.00 % | 5.50 % | 6.00 % |
7 | Airtel Digital TV | 4.00 % | 4.25 % | 4.50 % |
8 | Sundirect DTH | 4.00 % | 4.25 % | 4.50 % |
6 | Dish TV | 4.00 % | 4.25 % | 4.50 % |
9 | Videocon D2H | 4.00 % | 4.25 % | 4.50 % |
10 | Tataplay | 3.50 % | 3.75 % | 4.00 % |
12 | Google Play | 1.00 % | 1.50 % | 2.00 % |
13 | Electricity Bill | 0.10 % | 0.25 % | 0.50 % |
11 | Postpaid Bill | 0.10 % | 0.25 % | 0.50 % |
14 | Fastag | 0.10 % | 0.25 % | 0.50 % |
15 | LIC Premium | 0.10 % | 0.25 % | 0.50 % |
16 | Gas Cylinder | 0.10 % | 0.25 % | 0.50 % |
Rechargezone offers high commission API guaranteed in mobile recharge industry. Our API can be integrate in any platform like html, php, asp, android app etc. If you need any kind of support regarding API intergration, Call or Whatsapp +91 7076891389